High-Payload Rotary 2-Finger Gripper<em>.</em>
High-Payload Rotary 2-Finger Gripper
2FRO-M/I-20-400-HP (High-Payload Rotary 2-Finger Gripper with 20 kg Payload & 400 mm Stroke)
Product overview
- The height of the fingers changes during operation, but the finger angles remain constant.
- Offers high durability through link-based power transmission.
- Specialized for high-payload applications
Product specifications
| Model | 2FRO-M-20-400 | 2FRO-I-20-400 | ||||
|---|---|---|---|---|---|---|
| No. of fingers | 2 | |||||
| DOF | 1 | |||||
| Grip force | 250 N (max) | |||||
| Force-fit payload | 20 kg (max) | |||||
| Form-fit payload | 30 kg | |||||
| Stroke | 400 mm1) | |||||
| Closing time | 6 s (default) / 5 s (min) | |||||
| Weight | 7.0 kg 2) | 7.6 kg 3) | ||||
| Dimensions (Gripper) | 320(W)×120(D)×476(H) mm 2) | 320(W)×120(D)×483(H) mm 3) | ||||
| Supply voltage | 24 DC | |||||
1) Including the MATC slave (MATC-30-S)
2) Including the drive unit and excluding the ATC slave & robot bracket
Dimensions of 2FRO-M-20-400

