High-Payload Parallel Gripper<em>.</em>
High-Payload Parallel Gripper
2FPA-M/I-14-80-HP (High-Payload Parallel Gripper with 14 kg Payload & 80 mm Stroke)

Product overview
- The two fingers remain parallel and the grip force remains constant throughout the grasping operation.
- Suitable for grasping steam table pans using an extension mechanism.
- Can hold objects when the fingers move either inward or outward
Product specifications
Model | 2FPA-M-14-80-HP | 2FPA-I-14-80-HP | ||||
---|---|---|---|---|---|---|
No. of fingers | 2 | |||||
DOF | 1 | |||||
Grip force | 275N | |||||
Force-fit payload | 14kg | |||||
Form-fit payload | 20kg | |||||
Stroke | 80 mm | |||||
Width range (internal) |
130mm (max) - 50mm (min)/td> | |||||
Width range (external) | 143mm (max) - 63mm (min) | |||||
Closing time | 2.5s (default) / 2.0s (min) | |||||
Weight | 2.9kg 1) | 3.5kg 2) | ||||
Dimensions | 165(W)x120(D)x169(H)mm | 165(W)x120(D)x176(H)mm | ||||
Supply voltage | 24 VDC |
1) Including the MATC slave (MATC-20-S or MATC-30-S)
2) Including the drive unit and excluding the ATC slave & robot bracket

Dimensions of 2FPA-M-14-80-HP

Description of force-fit payload and form-fit payload

Examples of 2FPA-M-14-80-EX

Dimensions of 2FPA-M-14-80-EX