High-Payload Parallel Gripper<em>.</em>
High-Payload Parallel Gripper
2FPA-M/I-30-235-HP (High-Payload Parallel Gripper with 30 kg Payload & 235 mm Stroke)

Product overview
- The two fingers remain parallel and the grip force remains constant throughout the grasping operation.
- Can hold objects when the fingers move either inward or outward
Product specifications
Model | 2FPA-M-30-235 | 2FPA-I-30-235 | ||||
---|---|---|---|---|---|---|
No. of fingers | 2 | |||||
DOF | 1 | |||||
Grip force | 600 N (max) | |||||
Force-fit payload | 30 kg | |||||
Form-fit payload | 30 kg | |||||
Stroke | 235 mm | |||||
Width range (internal) | 400 mm (max) - 165 mm (min) | |||||
Width range (external) | 410 mm (max) - 175 mm (min) | |||||
Closing time | 2.5s (default) / 2.0s (minimum) | |||||
Weight | 5.7kg 1) | 6.3kg 2) | ||||
Dimensions | 455(W)x145(D)x159(H)mm | 455(W)x145(D)x185(H)mm | ||||
Supply voltage | 24 VDC |
1) Including the MATC slave (MATC-30-S)
2) Including the drive unit and excluding the ATC slave & robot bracket

Dimensions of 2FPA-M-30-235-HP

Description of force-fit payload and form-fit payload