Compliant Parallel Gripper (1 kg payload)
Compliant Parallel Gripper (1 kg payload)
2FPA-M/I-01-035/080-CO (Compliant Parallel Gripper with 1 kg Payload & 35/80 mm Stroke)
Product overview
- The two fingers remain parallel and the grip force remains constant throughout the grasping operation.
- Can hold objects when the fingers move either inward or outward
- A high-rigidity, low-clearance finger design enables precise operations even with long fingers installed.
- Emulates soft gripper behavior through impedance control, making it suitable for handling easily deformable objects.
- Exhibits high back-drivability through direct-drive actuation.
Product specifications
| Model | 2FPA-M-01-035 | 2FPA-I-01-035 | 2FPA-M-01-080 | 2FPA-I-01-080 |
|---|---|---|---|---|
| No. of fingers | 2 (1 DOF) | |||
| Force-fit payload | 1 kg | |||
| Form-fit payload | 6 kg | |||
| Stroke | 35 mm | 80 mm | ||
| Stroke range (inner/outer) | 24~59 mm / 32~67 mm | 24~104 mm / 32~112 mm | ||
| Grip force | 15 N | |||
| Closing time | 1.2 s (default) / 1.0 s (min) | 2.5 s (default) / 2.0 s (min) | ||
| Weight | 0.55 kg 1) | 0.82 kg 2) | 0.65 kg 1) | 0.92 kg 2) |
| Dimensions (WDH) | 80×70×78 mm 1) | 80×70×103 mm 2) | 125×70×78 mm 1) | 125×70×103 mm 2) |
| Supply voltage | 24 VDC | |||
1) Including the MATC tool-side unit (MATC-10-T)
2) Including the drive unit and excluding the ATC tool-side unit & robot bracket
Dimensions of 2FPA-M-01-080

