Parallel Gripper (3 kg payload)<em>.</em>
Parallel Gripper (3 kg payload)
2FPA-M/I-03-035/080 (Parallel Gripper with 3 kg Payload & 35/80 mm Stroke)
Product overview
- The two fingers remain parallel and the grip force remains constant throughout the grasping operation.
- Can hold objects when the fingers move either inward or outward
- A high-rigidity, low-clearance finger design enables precise operations even with long fingers installed.
- Allows stable handling of objects up to 6 kg using a form-fit payload principle.
Product specifications
| Model | 2FPA-M-03-035 | 2FPA-I-03-035 | 2FPA-M-03-080 | 2FPA-I-03-080 |
|---|---|---|---|---|
| No. of fingers | 2 (1 DOF) | |||
| Force-fit payload | 3 kg | |||
| Form-fit payload | 6 kg | |||
| Stroke | 35 mm | 80 mm | ||
| Stroke range (inner/outer) |
24~59 mm / 32~67 mm | 24~104 mm / 32~112 mm | ||
| Grip force | 72 N | |||
| Closing time | 1.2 s (default) / 1.0 s (min) | 2.5 s (default) / 2.0 s (min) | ||
| Weight | 0.73 kg 1) | 1.0 kg 2) | 0.83 kg 1) | 1.1 kg 2) |
| Dimensions (WDH) | 80×70×97.5 mm 1) | 80×70×122 mm 2) | 125×70×97.5 mm 1) | 125×70×122 mm 2) |
| Supply voltage | 24 VDC | |||
1) Including the MATC tool-side unit (MATC-10-T)
2) Including the drive unit and excluding the ATC tool-side unit & robot bracket
Dimensions of 2FPA-M-03-035
Dimensions of 2FPA-M-03-080

